| 000 | 008490000a22003010004500 | ||
|---|---|---|---|
| 500 | _aBibliography: p.78-86 | ||
| 650 | _aHelminths | ||
| 650 | _aParasites | ||
| 650 | _aTainia | ||
| 650 | _aIntestines | ||
| 650 | _aParasitology | ||
| 651 | _aNepal | ||
| 651 | _aTanahun | ||
| 650 | _aWorms | ||
| 650 | _aBote | ||
| 650 | _aDarai | ||
| 082 |
_a592.3 _bT329p _cD |
||
| 518 | _a20050627 | ||
| 530 | _aDis | ||
| 100 | _aThapa, Rajendra Bahadur | ||
| 245 | _aPrevalence of intestinal Helminth parasites in general and Taenia sps in detail, particularly in Bote and Darai Communities of Vyash Municipality 5 Kumaltari Tanahun district of Nepal | ||
| 260 | _aKathmandu, Nepal | ||
| 502 |
_aDissertation _bDegree in Zoology, Tribhuvan University |
||
| 260 | _c2000 | ||
| 300 |
_avi, 91p. _billus. |
||
| 041 | _aEng | ||
| 942 | _cGEN | ||
| 999 |
_c34211 _d34211 |
||