| 000 | 005580000a22002290004500 | ||
|---|---|---|---|
| 650 | _aApplied mathematics | ||
| 650 | _aStatistics | ||
| 650 | _aStatistical mathematics | ||
| 650 | _aProbabilities | ||
| 650 | _aStochastic processes | ||
| 082 |
_a519.5 _bC361f |
||
| 518 | _a20050822 | ||
| 530 | _aM | ||
| 100 | _aChandra, T. K. | ||
| 245 | _aA first course in asymptotic theory of statistics | ||
| 020 | _a81-7319-260-X | ||
| 260 |
_aNew Delhi _bNarosa Pub., India |
||
| 260 | _c1999 | ||
| 300 | _aviii,256p. | ||
| 041 | _aEng | ||
| 942 | _cGEN | ||
| 999 |
_c34515 _d34515 |
||