| 000 | 006420000a22002410004500 | ||
|---|---|---|---|
| 440 | _aOxford Statistical Science Series | ||
| 500 | _aBibliography at the end of the each chapter | ||
| 650 | _aApplied mathematics | ||
| 650 | _aQueuing theory | ||
| 650 | _aNumerical analysis | ||
| 082 |
_a519.82 _bB469i |
||
| 518 | _a20050911 | ||
| 530 | _aM | ||
| 100 | _aBhat, U. Narayan, ed. | ||
| 100 | _aBasawa, Ishwar V. ed. | ||
| 245 | _aQueueing and related models | ||
| 020 | _a0-19-852233-9 | ||
| 260 |
_aOxford _bClarendon Press, Great Britain |
||
| 260 | _c1992 | ||
| 300 |
_axvii, 348p. _billus. |
||
| 041 | _aEng | ||
| 942 | _cGEN | ||
| 999 |
_c34715 _d34715 |
||