| 000 | 007120000a22002890004500 | ||
|---|---|---|---|
| 500 | _aBibliography: p.589-593 | ||
| 650 | _aStatistical mathematics | ||
| 650 | _aProbabilities | ||
| 650 | _aStatistics | ||
| 650 | _aStatistical methods | ||
| 650 | _aScientific research | ||
| 650 | _aCorrelation | ||
| 650 | _aRegression | ||
| 650 | _aStatistical tables | ||
| 082 |
_a519.5 _bK549s |
||
| 518 | _a20051221 | ||
| 530 | _aM | ||
| 100 | _aKiess, Harold O. | ||
| 245 | _aStatistical concepts for the behavioral sciences | ||
| 250 | _a2nd ed. | ||
| 020 | _a0-205-16648-2 | ||
| 260 |
_aBoston _bAllyn and Bacon, USA |
||
| 260 | _c1996 | ||
| 300 | _axvii, 604p. | ||
| 041 | _aEng | ||
| 942 | _cGEN | ||
| 999 |
_c35340 _d35340 |
||