| 000 | 008910000a22003130004500 | ||
|---|---|---|---|
| 440 |
_aFSR Report _b1 |
||
| 650 | _aFarming systems | ||
| 650 | _aFarms | ||
| 650 | _aFarm studies | ||
| 650 | _aCropping systems | ||
| 650 | _aCrops | ||
| 650 | _aProduction | ||
| 650 | _aVerification | ||
| 650 | _aTechnology | ||
| 650 | _aStudies | ||
| 650 | _aReports | ||
| 651 | _aNepal | ||
| 650 | _aAgricultural Research and Production Project | ||
| 082 |
_a631.507 _bAg83f _cN |
||
| 518 | _a940115 | ||
| 530 | _aM | ||
| 110 | _aMinistry of Agriculture, Dept. of Agriculture, Agricultural Research and Production Project, Farming System Research and Development Division, Nepal | ||
| 245 | _aFarming systems studies in spring and summer crops '85 | ||
| 260 |
_aKathmandu _bFarming Systems Staff, Nepal |
||
| 260 | _c1986 | ||
| 041 | _aEng | ||
| 300 |
_av.p _btables |
||
| 942 | _cGEN | ||
| 999 |
_c3583 _d3583 |
||