| 000 | 006730000a22002650004500 | ||
|---|---|---|---|
| 082 |
_a635 _bD539s _cN |
||
| 518 | _a940119 | ||
| 530 | _aRep | ||
| 100 | _aDhungana, Tara Keshari | ||
| 100 | _aPant, Bhuban | ||
| 245 | _aA study of vegetable market of Kathmandu Valley | ||
| 260 |
_aKathmandu _bT.U. Ratna Rajya Campus, Nepal |
||
| 260 | _c1982 | ||
| 300 |
_av,48p. _btables |
||
| 041 | _aEng | ||
| 500 | _aBibliography:p. 47-48 | ||
| 650 | _aVegetables | ||
| 650 | _aVegetable market | ||
| 650 | _aVegetable production | ||
| 650 | _aVegetable market studies | ||
| 650 | _aVegetable reports | ||
| 651 | _aNepal | ||
| 651 | _aKathmandu Valley | ||
| 942 | _cGEN | ||
| 999 |
_c3629 _d3629 |
||