| 000 | 008260000a22003010004500 | ||
|---|---|---|---|
| 500 | _aBibliography at the end | ||
| 650 | _aFinancial management | ||
| 650 | _aFinancial policy | ||
| 650 | _aCommercial banks | ||
| 650 | _aInvestment analysis | ||
| 650 | _aFinancial institutions | ||
| 650 | _aFinancial analysis | ||
| 651 | _aNepal | ||
| 650 | _aMBS | ||
| 650 | _aHimalayan Bank Ltd. | ||
| 650 | _aNepal SBI Bank | ||
| 082 |
_a332.6 _bSh84i _cD |
||
| 518 | _a2062-09-13 | ||
| 530 | _aDis | ||
| 100 | _aShrestha, Dina | ||
| 245 | _aInvestment analysis of commercial banks; a comparative study on HBL and Nepal SBI | ||
| 260 | _aKathmandu, Nepal | ||
| 502 |
_aDissertation _bDegree in Management _cT.U., Shanker Dev Campus |
||
| 260 | _c2003 | ||
| 300 |
_a120p. _billus. |
||
| 041 | _aEng | ||
| 942 | _cGEN | ||
| 999 |
_c36720 _d36720 |
||