| 000 | 007020000a22002530004500 | ||
|---|---|---|---|
| 500 | _aBibliography: p.43-45 | ||
| 650 | _aStatistical mathematics | ||
| 650 | _aProbability | ||
| 650 | _aLinear programming | ||
| 650 | _aMathematics | ||
| 650 | _aNumerical analysis | ||
| 650 | _aOptional mathematics | ||
| 082 |
_a519.72 _bP28a _cD |
||
| 518 | _a2006-06-09 | ||
| 530 | _aDis | ||
| 100 | _aPaudel, Kul Chandra | ||
| 245 | _aAppropriateness of content of linear programming of optional school mathematics | ||
| 260 | _aKathmandu, Nepal | ||
| 502 |
_aDissertation _bDegree in Education, Tribhuvan University |
||
| 260 | _c2004 | ||
| 300 |
_a52p. _billus. |
||
| 041 | _aEng | ||
| 942 | _cGEN | ||
| 999 |
_c36900 _d36900 |
||