| 000 | 008440000a22003010004500 | ||
|---|---|---|---|
| 500 | _aBibliography: p.40-43 | ||
| 650 | _aEducation | ||
| 650 | _aMathematics education | ||
| 650 | _aPrivate schools | ||
| 650 | _aPublic schools | ||
| 650 | _aStudents | ||
| 650 | _aAlgebra | ||
| 650 | _aMathematics | ||
| 650 | _aSecondary school students | ||
| 651 | _aNepal | ||
| 651 | _aKathmandu District | ||
| 082 |
_a372.7 _bN397c _cD |
||
| 518 | _a2006-07-25 | ||
| 530 | _aDis | ||
| 100 | _aNeupane, Bhisma Kumar | ||
| 245 | _aA comparative study of achievement of private and public secondary school students in algerbra of Kathmandu District | ||
| 260 | _aKathmandu, Nepal | ||
| 502 |
_aDissertation _bDegree in Education, Tribhuvan University |
||
| 260 | _c2005 | ||
| 300 |
_av, 61p. _billus. |
||
| 041 | _aEng | ||
| 942 | _cGEN | ||
| 999 |
_c37535 _d37535 |
||