| 000 | 008260000a22003130004500 | ||
|---|---|---|---|
| 082 |
_a658.15224 _bG344d _cD |
||
| 518 | _a2006/07/30 | ||
| 530 | _aDis | ||
| 100 | _aGhimire, Bimal | ||
| 245 | _aDeterminants of stock price in Nepal Stock Exchange with special focus to commercial banks | ||
| 260 | _aKathmandu, Nepal | ||
| 502 |
_aDissertation _bDegree in Management _cT.U., Shanker Dev Campus |
||
| 260 | _c2004 | ||
| 300 |
_a146p. _billus. |
||
| 041 | _aEng | ||
| 500 | _aIncludes bibliography | ||
| 650 | _aStocks | ||
| 650 | _aShare holders | ||
| 650 | _aShares | ||
| 650 | _aPublic participation | ||
| 650 | _aInvestment | ||
| 650 | _aCommercial banks | ||
| 650 | _aFinancial management | ||
| 651 | _aNepal | ||
| 650 | _aStock exchange | ||
| 650 | _aStock price | ||
| 650 | _aMBS | ||
| 942 | _cGEN | ||
| 999 |
_c37612 _d37612 |
||