| 000 | 008310000a22003010004500 | ||
|---|---|---|---|
| 082 |
_a658.15 _bD137c _cD |
||
| 530 | _aDis | ||
| 100 | _aDahal, Indra Bahadur | ||
| 245 | _aA comparative study on financial performance of Nepal Bangladesh Bank Ltd. | ||
| 260 | _aKathmandu, Nepal | ||
| 502 |
_aDissertation _bDegree in Management _cT.U., Shanker Dev Campu |
||
| 260 | _c2004 | ||
| 300 |
_a93p. _billus. |
||
| 041 | _aEng | ||
| 500 | _aIncludes bibliography | ||
| 650 | _aFinancial management | ||
| 650 | _aFinancial analysis | ||
| 650 | _aProfits | ||
| 650 | _aFinancial planning | ||
| 650 | _aFinancial policy | ||
| 650 | _aFinancial statements | ||
| 650 | _aJoint venture | ||
| 651 | _aNepal | ||
| 650 | _aNepal Bangladesh Bank Limited | ||
| 650 | _aHimalayan Bank Limited | ||
| 650 | _aMBS | ||
| 942 | _cGEN | ||
| 999 |
_c37852 _d37852 |
||