| 000 | 007680000a22003010004500 | ||
|---|---|---|---|
| 500 | _aBibliography :p.166-174 | ||
| 650 | _aOils | ||
| 650 | _aVegetable oils | ||
| 650 | _aVegetables | ||
| 650 | _aOilseeds | ||
| 650 | _aOil vegetable plants | ||
| 650 | _aOil supply | ||
| 650 | _aVegetable oil exports | ||
| 650 | _aVegetable imports | ||
| 650 | _aVegetable oil markets | ||
| 650 | _aVegetable oil production | ||
| 651 | _aNepal | ||
| 082 |
_a633.85 _bSi64s _cN |
||
| 518 | _a940122 | ||
| 530 | _aM | ||
| 100 | _aSingh, Nisha | ||
| 245 | _aA study on vegetable oil, oil seeds and oil bearing plants in Nepal | ||
| 260 |
_aKathmandu _bT.U. RECAST, Kirtipur, Nepal |
||
| 260 | _c1980 | ||
| 300 |
_a174p. _btables |
||
| 041 | _aEng | ||
| 942 | _cGEN | ||
| 999 |
_c3825 _d3825 |
||