| 000 | 008360000a22003130004500 | ||
|---|---|---|---|
| 500 | _aBibliography : p.64-69 | ||
| 650 | _aEthnic gropus | ||
| 650 | _aEthnic minorities | ||
| 650 | _aSocial status | ||
| 650 | _aSocial development | ||
| 650 | _aSocial groups | ||
| 650 | _aPoverty | ||
| 650 | _aCase studies | ||
| 651 | _aNepal | ||
| 651 | _aRupapndehi district | ||
| 651 | _aTikuligadha VDC | ||
| 650 | _aTharus | ||
| 082 |
_a305.8 _bK527c _cD |
||
| 518 | _a2006-11-07 | ||
| 530 | _aDis | ||
| 100 | _aKharel, Gokarna | ||
| 245 | _aChanging livelihood strategy of Tharus; a case study of the Tiluligadh VDC, Rupandehi district | ||
| 260 | _aKathmandu, Nepal | ||
| 502 |
_aDissertation _bDegree in Geography, Tribhuvan University |
||
| 260 | _c2003 | ||
| 300 |
_a69p., _billus |
||
| 041 | _aEng | ||
| 942 | _cGEN | ||
| 999 |
_c38531 _d38531 |
||