| 000 | 007930000a22003130004500 | ||
|---|---|---|---|
| 500 | _aBibliogrpahy: p.79-80 | ||
| 650 | _aBanks | ||
| 650 | _aBanking systems | ||
| 650 | _aFinancial management | ||
| 650 | _aCommercial banks | ||
| 650 | _aDividends | ||
| 650 | _aShares | ||
| 650 | _aStocks | ||
| 650 | _aFinancial analysis | ||
| 651 | _aNepal | ||
| 650 | _aMBS | ||
| 082 |
_a332.12 _bR449c _cD |
||
| 518 | _a2006-11-16 | ||
| 530 | _aDis | ||
| 100 | _aRijal, Suman Kumar | ||
| 245 | _aA comparative analysis of dividend policy of commercial banks | ||
| 260 | _aKathmandu, Nepal | ||
| 502 |
_aDissertation _bDegree in Management _cT.U., Shanker Dev Campus |
||
| 501 | _aMainali, Shasi Kanta | ||
| 260 | _c2062 B.S. | ||
| 300 | _a80p. | ||
| 041 | _aEng | ||
| 942 | _cGEN | ||
| 999 |
_c38598 _d38598 |
||