| 000 | 008730000a22003130004500 | ||
|---|---|---|---|
| 500 | _aBibliography: p.108-111 | ||
| 650 | _aFarming | ||
| 650 | _aAgriculture | ||
| 650 | _aFarmers | ||
| 650 | _aFarms | ||
| 650 | _aRural development | ||
| 650 | _aSocio-economic indicators | ||
| 650 | _aCase studies | ||
| 651 | _aNepal | ||
| 651 | _aRupandehi District | ||
| 651 | _aGangoliya VDC | ||
| 650 | _aSmall Farmer Development Programme | ||
| 082 |
_a630 _bC393s _cD |
||
| 518 | _a2006-11-23 | ||
| 530 | _aDis | ||
| 100 | _aChaudhary, Sher Bahadur 'Tharu' | ||
| 245 | _aSmall Farmer Development Programme; a case study of Gangoliya VDC of Rupandehi District, Nepal | ||
| 260 | _aKathmandu, Nepal | ||
| 502 |
_aDissertation _bDegree in Economics, Tribhuvan University |
||
| 260 | _c2005 | ||
| 300 |
_axiv, 111p. _billus. |
||
| 041 | _aEng | ||
| 942 | _cGEN | ||
| 999 |
_c38629 _d38629 |
||