| 000 | 007120000a22002770004500 | ||
|---|---|---|---|
| 082 |
_a658.155 _bK526d _cD |
||
| 518 | _a2006-11-30 | ||
| 530 | _aDis | ||
| 100 | _aKhadka, Bhesh Raj | ||
| 245 | _aDividend changes and future profitability; the Neaplese evidence | ||
| 260 | _aKathmandu, Nepal | ||
| 502 |
_aDissertation _bDegree in Management, Tribhuvan University |
||
| 260 | _c2003 | ||
| 300 |
_aix, 100p. _billus. |
||
| 041 | _aEng | ||
| 500 | _aBibliography: p.86-89 | ||
| 650 | _aFinancial management | ||
| 650 | _aShares | ||
| 650 | _aEarnings | ||
| 650 | _aDividends | ||
| 650 | _aShare holders | ||
| 650 | _aFinancial institutions | ||
| 651 | _aNepal | ||
| 650 | _aMBS | ||
| 942 | _cGEN | ||
| 999 |
_c38659 _d38659 |
||