| 000 | 007930000a22003010004500 | ||
|---|---|---|---|
| 500 | _aIncludes bibliography | ||
| 650 | _aMarketing management | ||
| 650 | _aInvestment | ||
| 650 | _aFinancial policy | ||
| 650 | _aProfits | ||
| 650 | _aCompanies | ||
| 650 | _aShare holders | ||
| 650 | _aCapital markets | ||
| 651 | _aNepal | ||
| 650 | _aMBS | ||
| 082 |
_a658.816 _bL185r _cD |
||
| 518 | _a2006-12-15 | ||
| 530 | _aDis | ||
| 100 | _aLamichhane, Suvas | ||
| 245 | _aRights share issue practice in Nepal & it's impact on market price of share | ||
| 260 | _aKathmandu, Nepal | ||
| 502 |
_aDissertation _bDegree in Management _cT.U., Shanker Dev Campus |
||
| 501 | _aManandhar, Kamal Das 'Dr' | ||
| 260 | _c2004 | ||
| 300 |
_a77p. _billus. |
||
| 041 | _aEng | ||
| 942 | _cGEN | ||
| 999 |
_c38749 _d38749 |
||