| 000 | 008470000a22003250004500 | ||
|---|---|---|---|
| 003 | HGS | ||
| 004 | BV | ||
| 500 | _aBibliography:p.49-51 | ||
| 650 | _aPopulation | ||
| 650 | _aRural population | ||
| 650 | _aPopulation growth | ||
| 650 | _aPopulation projections | ||
| 650 | _aPopulation distribution | ||
| 650 | _aPopulation density | ||
| 650 | _aDemographic surveys | ||
| 650 | _aTheses | ||
| 651 | _aNepal | ||
| 651 | _aPokhara Valley | ||
| 518 | _a940627 | ||
| 260 | _c1988 | ||
| 300 |
_a5lp. _billus, maps |
||
| 260 | _aKathmandu, Nepal | ||
| 041 | _aEng | ||
| 502 |
_aDissertation _bDegree in Geography, Tribhuvan University, Geography |
||
| 100 | _aBastola, Keshab Raj | ||
| 245 | _aPopulation pattern & rural settlement system in the Pokhara Valley | ||
| 082 |
_a302.32 _bB297p _cD |
||
| 530 | _aDis | ||
| 942 | _cGEN | ||
| 999 |
_c4107 _d4107 |
||