| 000 | 008800000a22003370004500 | ||
|---|---|---|---|
| 003 | HGS | ||
| 004 | BV | ||
| 500 | _aBibliography at the end | ||
| 650 | _aPopulation | ||
| 650 | _aPopulation composition | ||
| 650 | _aPopulation migration | ||
| 650 | _aEthnic groups | ||
| 650 | _aSocioeconomic status | ||
| 650 | _aFamily system | ||
| 650 | _aCase studies | ||
| 650 | _aTheses | ||
| 651 | _aNepal | ||
| 651 | _aPalpa District | ||
| 651 | _aKusumkhola V. P. | ||
| 518 | _a940629 | ||
| 260 | _c1988 | ||
| 300 |
_a84 _billus, maps. |
||
| 260 | _aKathmandu, Nepal | ||
| 041 | _aEng | ||
| 502 |
_aDissertation _bDegree in Sociology, Tribhuvan University, Sociology/Anthropology |
||
| 100 | _aKarki, Kshetry | ||
| 245 | _aPeriodic migration: a case study of Kusumkhola Village Panchayat Palpa | ||
| 082 |
_a301.326 _bK146p _cD |
||
| 530 | _aDis | ||
| 942 | _cGEN | ||
| 999 |
_c4127 _d4127 |
||