| 000 | 008020000a22003130004500 | ||
|---|---|---|---|
| 003 | HGS | ||
| 004 | BV | ||
| 500 | _aBibliography: p. | ||
| 650 | _aPopulation | ||
| 650 | _aPopulation composition | ||
| 650 | _aFertility | ||
| 650 | _aUrban population | ||
| 650 | _aRural Population | ||
| 650 | _aNatality | ||
| 650 | _aPopulation growth | ||
| 651 | _aNepal | ||
| 651 | _aPalpa District | ||
| 518 | _a940629 | ||
| 260 | _c1980 | ||
| 300 |
_a91p. _bCharts |
||
| 260 | _aKathmandu, Nepal | ||
| 041 | _aEng | ||
| 502 |
_aDissertation _bDegree in Economics, Tribhuvan University, Economics |
||
| 100 | _aAcharya, Ram Chandra | ||
| 245 | _aA study on population composition and fertility and Chop Pani Village Panchayat | ||
| 082 |
_a301.32 _bAc44s _cD |
||
| 530 | _aDis | ||
| 942 | _cGEN | ||
| 999 |
_c4142 _d4142 |
||