| 000 | 008050000a22003130004500 | ||
|---|---|---|---|
| 003 | HGS | ||
| 004 | BV | ||
| 518 | _a940715 | ||
| 260 | _c1981 | ||
| 300 |
_avi,89p. _billus., maps. |
||
| 500 | _aBibliography at the end | ||
| 650 | _aCereals | ||
| 650 | _aCrop production | ||
| 650 | _aDevelopment projects | ||
| 650 | _aTheses | ||
| 650 | _aCereal grains | ||
| 650 | _aRural development | ||
| 651 | _aNepal | ||
| 651 | _aRasuwa District | ||
| 651 | _aNuwakot District | ||
| 260 | _aKathmandu, Nepal | ||
| 041 | _aEng | ||
| 502 |
_aDissertation _bDegree in Geography, Tribhuvan University |
||
| 100 | _aThapa, Lok Bahadur | ||
| 245 | _aRasuwa-Nuwakot Integrated Rural Development Project and cereal crops production | ||
| 082 |
_a338.1731 _bT329r _cD |
||
| 530 | _aDis | ||
| 942 | _cGEN | ||
| 999 |
_c4212 _d4212 |
||