| 000 | 005970000a22002410004500 | ||
|---|---|---|---|
| 082 |
_aN330.3 _bR675r |
||
| 518 | _a2008-04-19 | ||
| 530 | _aM | ||
| 110 | _aNepal Rastra Baink, Purva Karmachari Sangha | ||
| 245 | _aGhatdo vyajdar bata arthatantrama parne prabhav vishayak antarkriyatmak gosthi prativedan | ||
| 260 | _aKathmandu, Nepal | ||
| 260 | _c2062 B.S. | ||
| 300 | _av.p. | ||
| 041 | _aNep | ||
| 650 | _aEconomic conditions | ||
| 650 | _aEconomic policy | ||
| 650 | _aMoney | ||
| 650 | _aFinance | ||
| 650 | _aInterest | ||
| 651 | _aNepal | ||
| 015 | _aNNB | ||
| 942 | _cGEN | ||
| 999 |
_c44240 _d44240 |
||