| 000 | 009520000a22003490004500 | ||
|---|---|---|---|
| 003 | CN | ||
| 004 | Sushi | ||
| 005 | 20120907074717.0 | ||
| 500 | _aBibliography: p.60-61 | ||
| 650 | _aEducation | ||
| 650 | _aVocational education | ||
| 650 | _aVocational schools | ||
| 650 | _aTeachers | ||
| 650 | _aStudents | ||
| 650 | _aTraining | ||
| 650 | _aTeaching programmes | ||
| 650 | _aDropouts | ||
| 650 | _aSecondary education | ||
| 650 | _aHigher education | ||
| 650 | _aEnrollment | ||
| 651 | _aNepal | ||
| 082 |
_a371.426 _bT731s _cN |
||
| 518 | _a940607 | ||
| 530 | _aRep | ||
| 100 | _aShrestha, Ayan Bahadur | ||
| 245 | _aSocial personal characteristics of students enrolled in pre-vocational teacher education programme 'a preliminary study' | ||
| 260 |
_aBhaktapur _bT.U., Institute of Education, Division of Research and Publication _cSanothimi, Nepal |
||
| 260 | _c1980 | ||
| 041 | _aEng | ||
| 300 | _a61p. | ||
| 942 | _cGEN | ||
| 999 |
_c4450 _d4450 |
||