| 000 | 006840000a22003010004500 | ||
|---|---|---|---|
| 003 | CN | ||
| 004 | Giri | ||
| 005 | 20120907074722.0 | ||
| 650 | _aEducation | ||
| 650 | _aNon-formal education | ||
| 650 | _aEnrollment | ||
| 650 | _aEducational systems | ||
| 650 | _aOrganizations | ||
| 650 | _aDisadvantaged groups | ||
| 650 | _aStudy | ||
| 650 | _aReports | ||
| 651 | _aNepal | ||
| 082 |
_a370.193 _bT731e _cN |
||
| 518 | _a940608 | ||
| 530 | _aM | ||
| 110 | _aT.U., CERID, , | ||
| 245 | _aEducationally disadvantaged population groups; a study report | ||
| 260 | _aKathmandu, Nepal | ||
| 260 | _c1990 | ||
| 041 | _aEng | ||
| 300 |
_a113p. _btables |
||
| 942 | _cGEN | ||
| 999 |
_c4478 _d4478 |
||