| 000 | 007340000a22003010004500 | ||
|---|---|---|---|
| 003 | CN | ||
| 004 | HSG | ||
| 005 | 20120907074733.0 | ||
| 650 | _aPopulation | ||
| 650 | _aFertility | ||
| 650 | _aMortality | ||
| 650 | _aPopulation growth | ||
| 650 | _aSample surveys | ||
| 651 | _aNepal | ||
| 651 | _aPanchthar District | ||
| 651 | _aRavi V.P. | ||
| 082 |
_a312.1 _bJ78s _cD |
||
| 518 | _a940630 | ||
| 530 | _aDis | ||
| 100 | _aJoshi, Hemanta Raj | ||
| 245 | _aA simple survey of fertility and mortality in the Ravi Village Panchayat | ||
| 260 | _aKathmandu, Nepal | ||
| 502 |
_aDissertation _bDegree in Statistics, Tribhuvan University |
||
| 260 | _c1979 | ||
| 041 | _aEng | ||
| 300 |
_a119p. _billus |
||
| 942 | _cGEN | ||
| 999 |
_c4534 _d4534 |
||