| 000 | 006670000a22002530004500 | ||
|---|---|---|---|
| 082 |
_a378 _bH534r _cN |
||
| 518 | _a931103 | ||
| 530 | _aRep | ||
| 110 | _aT.U., Central Dept. of Psychology, , | ||
| 245 | _aHigher education; student's perception and expectation | ||
| 260 | _aKathmandu, Nepal | ||
| 260 | _c1989 | ||
| 300 |
_a110p. _btables |
||
| 041 | _aEng | ||
| 500 | _aSubmitted to T.U. Rector's office, Research Division | ||
| 650 | _aHigher education | ||
| 650 | _aStudents | ||
| 650 | _aStudent participation | ||
| 650 | _aStudent attitudes | ||
| 650 | _aEducational statistics | ||
| 650 | _aStudent sociology | ||
| 651 | _aNepal | ||
| 942 | _cGEN | ||
| 999 |
_c458 _d458 |
||