| 000 | 009340000a22003370004500 | ||
|---|---|---|---|
| 082 |
_a362.1 _bW893a _cUN |
||
| 518 | _a2008-09-16 | ||
| 530 | _aM | ||
| 100 | _aAmin, Samia, ed. | ||
| 100 | _aDas, Jishnu, ed. | ||
| 100 | _aDas, Markus, ed. | ||
| 100 | _aGoldstein, Markus, ed. | ||
| 110 |
_aThe World Bank _cWashington, D.C., USA |
||
| 245 | _aAre you being served ? new tools for measuring service delivery | ||
| 020 | _a978-0-8213-1785-5 | ||
| 260 |
_aWashington, D.C. _bThe World Bank, USA |
||
| 260 | _c2008 | ||
| 300 |
_axxv, 423p. _billus. |
||
| 041 | _aEng | ||
| 500 | _aBibliography at the end of each chapter | ||
| 650 | _aSocial welfare | ||
| 650 | _aHealth services | ||
| 650 | _aMedical care | ||
| 650 | _aDeveloping countries | ||
| 650 | _aQuality assurance | ||
| 650 | _aQuality control | ||
| 650 | _aHealth facilities | ||
| 650 | _aSchool surveys | ||
| 005 | 20120907085558.0 | ||
| 942 | _cGEN | ||
| 999 |
_c46147 _d46147 |
||