| 000 | 008430000a22003010004500 | ||
|---|---|---|---|
| 650 | _aUrban development | ||
| 650 | _aFinance | ||
| 650 | _aIncome | ||
| 650 | _aExpenditure | ||
| 650 | _aFinancial statements | ||
| 650 | _aProject reports | ||
| 651 | _aNepal | ||
| 650 | _aMunicipalities | ||
| 650 | _aPromotion of Urban Development Through Local Efforts Project | ||
| 003 | ck | ||
| 004 | sp | ||
| 005 | 20120907074748.0 | ||
| 082 |
_a301.36 _bL786p _cN |
||
| 518 | _a940703 | ||
| 530 | _aRep | ||
| 110 | _aMinistry of Local Development and Ministry of Housing and Physical Planning, Kathmdu, Nepal | ||
| 245 | _aDetailed revenue/expenditure breakdown and financial analysis of 33 municipalities of Nepal FY 2041/42-048/49 | ||
| 260 | _aKathmandu, NBP | ||
| 260 | _c1992 | ||
| 041 | _aEng | ||
| 300 | _a73p. | ||
| 942 | _cGEN | ||
| 999 |
_c4615 _d4615 |
||