| 000 | 008230000a22003130004500 | ||
|---|---|---|---|
| 500 | _aBibliography: p.50-52 | ||
| 650 | _aRice | ||
| 650 | _aAgricultural economics | ||
| 650 | _aProduction functions | ||
| 650 | _aEconomic analysis | ||
| 650 | _aTheses | ||
| 651 | _aNepal | ||
| 651 | _aChitwan District | ||
| 651 | _aSharda Nagar Village Panchayat | ||
| 003 | CN | ||
| 004 | SP | ||
| 005 | 20120907074805.0 | ||
| 082 |
_a338.17318 _bK527e _cD |
||
| 518 | _a940707 | ||
| 530 | _aDis | ||
| 100 | _aK.C., Krishna Bahadur | ||
| 245 | _aAn econometric study of the paddy production function of Sharda Nagar Village Panchayat, Chitwan | ||
| 260 | _aKathmandu, Nepal | ||
| 502 |
_aDissertation _bDegree in Economics, Tribhuvan University |
||
| 260 | _c1982 | ||
| 041 | _aEng | ||
| 300 | _a67p. | ||
| 942 | _cGEN | ||
| 999 |
_c4704 _d4704 |
||