| 000 | 009030000a22003490004500 | ||
|---|---|---|---|
| 003 | CN | ||
| 004 | GT | ||
| 005 | 20120907074820.0 | ||
| 500 | _aBibliography at the end | ||
| 650 | _aAgriculture | ||
| 650 | _aAgricultural economics | ||
| 650 | _aGrain crops | ||
| 650 | _aAgricultural production | ||
| 650 | _aResources allocation | ||
| 650 | _aPaddy | ||
| 650 | _aMaize | ||
| 650 | _aWheat | ||
| 651 | _aNepal | ||
| 651 | _aDailekh District | ||
| 651 | _aDullu Panchayat | ||
| 082 |
_a338.173 _bB469a _cD |
||
| 518 | _a940714 | ||
| 530 | _aDis | ||
| 100 | _aBhandari, Bala Bahadur | ||
| 245 | _aAllocation efficiency in Nepalese paddy, maize and wheat production; a case study of Dullu Panchayat | ||
| 260 | _aKathmandu, Nepal | ||
| 502 |
_aDissertation _bDegree in Economics, Tribhuvan University |
||
| 260 | _c1981 | ||
| 041 | _aEng | ||
| 300 |
_a51p. _bmaps |
||
| 942 | _cGEN | ||
| 999 |
_c4781 _d4781 |
||