| 000 | 008510000a22003010004500 | ||
|---|---|---|---|
| 003 | Sushi | ||
| 004 | BV | ||
| 005 | 20120907074925.0 | ||
| 440 |
_aNEP/74/020 working paper _b10 |
||
| 650 | _aSoil erosion | ||
| 650 | _aLand use | ||
| 650 | _aManagement | ||
| 650 | _aConservation | ||
| 651 | _aNepal | ||
| 651 | _aWestern Development Region | ||
| 650 | _aCatchments | ||
| 082 |
_a634.922 _bF629c _cN |
||
| 518 | _a940605 | ||
| 530 | _aR | ||
| 100 | _aFleming, W. M. | ||
| 110 | _aMinistry of Forest, Dept. of Soil and Water Conservation Integrated Watershed Management, Nepal | ||
| 245 | _aClassification of catchments in the western development region of Nepal; erosion hazard and land management problems | ||
| 260 |
_aKathmandu _bUNDP/FAO, Nepal |
||
| 260 | _c1978 | ||
| 041 | _aEng | ||
| 300 |
_a14p. _bmap, tables |
||
| 942 | _cGEN | ||
| 999 |
_c5130 _d5130 |
||