| 000 | 007540000a22003010004500 | ||
|---|---|---|---|
| 003 | Sushi | ||
| 004 | BV | ||
| 005 | 20120907074926.0 | ||
| 082 |
_a621.3678 _bAs41p _cN |
||
| 518 | _a940605 | ||
| 530 | _aM | ||
| 245 | _aProceedings on the Fifth Asian Conference on remote sensing | ||
| 260 | _aKathmandu, Nepal | ||
| 260 | _c1984 | ||
| 300 | _av.p, maps | ||
| 041 | _aEng | ||
| 111 | _aAsian Conference on Remote Sensing, Nepal, Kathmandu, Nov. 15-18,1984, 5th | ||
| 650 | _aRemote sensing | ||
| 650 | _aCommunication satellites | ||
| 650 | _aArchaeology | ||
| 650 | _aRocks | ||
| 650 | _aMinerals | ||
| 650 | _aCartography | ||
| 650 | _aAgricultural research | ||
| 650 | _aDevelopment programmers | ||
| 651 | _aNepal | ||
| 942 | _cGEN | ||
| 999 |
_c5134 _d5134 |
||