| 000 | 009640000a22003370004500 | ||
|---|---|---|---|
| 003 | SP | ||
| 004 | BV | ||
| 500 | _aBibliography: p.35 | ||
| 650 | _aEducation | ||
| 650 | _aSchools | ||
| 650 | _aSchool classes | ||
| 650 | _aEducational institutions | ||
| 650 | _aStudents | ||
| 650 | _aExaminations | ||
| 650 | _aFailure | ||
| 650 | _aSchool management | ||
| 650 | _aTheses | ||
| 651 | _aNepal | ||
| 651 | _aDhankuta | ||
| 518 | _a940731 | ||
| 260 | _c1975 | ||
| 300 | _a45p. | ||
| 260 | _aKathmandu, Nepal | ||
| 041 | _aEng | ||
| 502 |
_aDissertation _bDegree in Education, Tribhuvan University |
||
| 100 | _aShrestha, Lava Chandra, 1945- | ||
| 245 | _aA study of failures in two most frequently failed subjects in third, fith, seventh and ninth grades of selected schools in the Dhankuta Village Bazar Panchayat area and causes felt by children for the theses failures | ||
| 082 |
_a371.28 _bSh84s _cD |
||
| 530 | _aDis | ||
| 942 | _cGEN | ||
| 999 |
_c5484 _d5484 |
||