| 000 | 007880000a22003130004500 | ||
|---|---|---|---|
| 500 | _aBibliography: p.63 | ||
| 650 | _aHigher education | ||
| 650 | _aUniversities | ||
| 650 | _aEducational administration | ||
| 650 | _aManagement education | ||
| 650 | _aEntrance Examinations | ||
| 650 | _aTheses | ||
| 651 | _aNepal | ||
| 650 | _aTribhuvan University | ||
| 650 | _aInstitute | ||
| 003 | SP | ||
| 004 | BV | ||
| 518 | _a940731 | ||
| 260 | _c2035 B.S. | ||
| 300 | _a66p. | ||
| 260 | _aKathmandu, Nepal | ||
| 041 | _aEng | ||
| 502 |
_aDissertation _bDegree in Statistics, Tribhuvan University |
||
| 100 | _aSingh, Purusotam | ||
| 245 | _aA look into the commerce component of the Entrance test, 2033 | ||
| 082 |
_a371.214 _bSi64L _cD |
||
| 530 | _aDis | ||
| 942 | _cGEN | ||
| 999 |
_c5486 _d5486 |
||