| 000 | 00933 a2200325 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20120907091917.0 | ||
| 008 | 110703t xxu||||| |||| 00| 0 eng d | ||
| 015 | _aNNB | ||
| 040 |
_a** _c** |
||
| 041 | _aEng | ||
| 082 |
_a333.914 _bEn27e |
||
| 110 |
_aMinistry of Energy, Dept. of Electricity Development _922721 |
||
| 245 | _aEnvironmental impact assessment of Upper Trisuli 3 "A" Hydroelectric Project | ||
| 260 | _aKathmandu | ||
| 260 | _c2010 | ||
| 300 | x |
_av.p. _billus. |
|
| 362 | _a2011-07- | ||
| 500 | _aContents : v.1. Main report - v.2. Appendices | ||
| 504 | _aIncludes bibliography | ||
| 518 | _a2011-07-04 | ||
| 530 | _aM | ||
| 650 |
_aEnvironment _91659 |
||
| 650 |
_aEnvironmental impact analysis _98619 |
||
| 650 |
_aHydrology _94706 |
||
| 650 |
_aEnvironmental management _93876 |
||
| 651 | _aNepal | ||
| 690 |
_aTrisuli 3 "A" Hydroelectric Project _922722 |
||
| 942 |
_cNCN _2ddc |
||
| 999 |
_c60886 _d60874 |
||