| 000 | 00489 a2200181 4500 | ||
|---|---|---|---|
| 041 | _aEng. | ||
| 082 | _aCD5311 | ||
| 100 | _aHimali, Ganesh Bahadur | ||
| 245 | _aInvestors rationality in choosing a financial instrument | ||
| 260 |
_aKathmandu _c2009 |
||
| 502 |
_aDissertation _bDegree in Management _cShanker Dev Campus _d2009 |
||
| 650 | _aInvestment policy | ||
| 650 | _aInvestors | ||
| 650 | _aRisk & return | ||
| 650 | _aStock price | ||
| 653 | _aManagement | ||
| 942 |
_2ddc _cVM |
||
| 999 |
_c60982 _d60970 |
||