| 000 | 00463 a2200157 4500 | ||
|---|---|---|---|
| 008 | 150906b xxu||||| |||| 00| 0 eng d | ||
| 041 | _aEng. | ||
| 082 | _aCD5036 | ||
| 100 | _aThapa, Rishikesh | ||
| 245 | _aCredit management of commercial banks of Nepal | ||
| 260 |
_aKtm _bNP _c2010 |
||
| 502 |
_aDissertation _bManagement _cShankar dev |
||
| 650 |
_aInvestment bank _aCommercial bank _aInterest rates _aData analysis |
||
| 653 | _aManagement | ||
| 942 |
_2ddc _cVM |
||
| 999 |
_c62858 _d62846 |
||