| 000 | 009450000a22003490004500 | ||
|---|---|---|---|
| 003 | GIRI | ||
| 004 | BV | ||
| 500 | _aBibliography: p. 54-58 | ||
| 650 | _aSoils | ||
| 650 | _aSurface water | ||
| 650 | _aSoil moisture | ||
| 650 | _aNitrogen | ||
| 650 | _aCarbon | ||
| 650 | _aCatalysis | ||
| 650 | _aSoil water | ||
| 650 | _aForest protection | ||
| 650 | _aTheses | ||
| 651 | _aNepal | ||
| 651 | _aNagarjun Hill | ||
| 650 | _aChlorophyll | ||
| 518 | _a940827 | ||
| 260 | _c1982 | ||
| 300 |
_a59p. _billus.,maps. |
||
| 260 | _aKathmandu, Nepal | ||
| 041 | _aEng | ||
| 502 |
_aDissertation _bDegree in Botany, Tribhuvan University |
||
| 100 | _aChitrakar, Sushma | ||
| 245 | _aSeasonal changes in surface soil characteristics (PH. moisture, nitrogen organic carbon catalase activity and chlorophyll content) of mixed broad leaved forest in Nagarjun hill | ||
| 082 |
_a631.42 _bC448s _cD |
||
| 530 | _aDis | ||
| 942 | _cGEN | ||
| 999 |
_c6317 _d6317 |
||