| 000 | 00477 a2200157 4500 | ||
|---|---|---|---|
| 008 | 150917b xxu||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 | _aCD6029 | ||
| 100 | _aShakya, Deena | ||
| 245 | _aA study on cost volume and profit analysis of Soaltee Hotel Limited | ||
| 260 |
_aKathmandu _c2009 |
||
| 502 |
_aDissertation _bDegree in management _cSDC |
||
| 650 |
_aProfit analysis _aSales _aHotel industry _aRevenue plan |
||
| 653 | _aManagement | ||
| 942 |
_2ddc _cVM |
||
| 999 |
_c64014 _d64002 |
||