| 000 | 00489 a2200157 4500 | ||
|---|---|---|---|
| 008 | 150915b xxu||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 | _aCD5865 | ||
| 100 | _aDevkota, Ram Chandra | ||
| 245 | _aA study on contribution of value added tax to tax revenue in Nepal | ||
| 260 |
_aKathmandu _bNP _c2009 |
||
| 502 |
_aDissertation _bDegree in management _cSDC |
||
| 650 |
_aVAT system _aAccounting _aRevenue structurce _aTax system |
||
| 653 | _aManagement | ||
| 942 |
_2ddc _cVM |
||
| 999 |
_c64167 _d64155 |
||