| 000 | 008370000a22003370004500 | ||
|---|---|---|---|
| 003 | CKJ | ||
| 004 | GIRI | ||
| 005 | 20120907075324.0 | ||
| 500 | _aBibliography: p. 68-69 | ||
| 650 | _aMeteorology | ||
| 650 | _aSnow | ||
| 650 | _aWatershed | ||
| 650 | _aPhysical properties | ||
| 650 | _aStream flow | ||
| 650 | _aRemote sensing | ||
| 650 | _aHydrological data | ||
| 650 | _aTheses | ||
| 651 | _aNepal | ||
| 651 | _aLangtang Khola | ||
| 082 |
_a551.49 _bAd42e _cD |
||
| 518 | _a940830 | ||
| 530 | _aDis | ||
| 100 | _aAdhikari, Sunil | ||
| 245 | _aEstimation of snowmelt runoff during premonsoon months in Langtang Khola watershed | ||
| 260 | _aKathmandu, Nepal | ||
| 502 |
_aDissertation _bDegree in Meteorology, Tribhuvan University |
||
| 260 | _c1994 | ||
| 041 | _aEng | ||
| 300 |
_a69p. _billus |
||
| 942 | _cGEN | ||
| 999 |
_c6742 _d6742 |
||