| 000 | 00485nam a22001937a 4500 | ||
|---|---|---|---|
| 008 | 000000b xxu||||| |||| 00| 0 und d | ||
| 015 | _aNNB | ||
| 020 | _cRs.175.00 | ||
| 041 | _aNep | ||
| 082 |
_a553.42 _bPr521n _cCS |
||
| 100 | _aPradhananga, Khagendra Kumar | ||
| 245 | _aNepalko pariprekshama dhunga ra dhau | ||
| 260 |
_aDhankuta _bMalla Prakashan _c2065 B.S. |
||
| 300 | _a139p. | ||
| 650 | _aMetals | ||
| 650 | _aPrecious metals | ||
| 650 | _aStones | ||
| 942 |
_cGEN _2ddc |
||
| 999 |
_c69720 _d69706 |
||