| 000 | 00613nam a22002297a 4500 | ||
|---|---|---|---|
| 008 | 000000b xxu||||| |||| 00| 0 und d | ||
| 015 | _aNNB | ||
| 020 | _a978-9973-8157-7-2 | ||
| 041 | _aEng | ||
| 082 |
_aN332.6 _bBh561L |
||
| 100 | _aBhattarai, Jeewan | ||
| 100 | _aGhimire, Shiva Raj | ||
| 245 | _aLagani vyavasthapan; investment management | ||
| 260 |
_aKathmandu _bK. P. Pustak Bhandar _c2068 B.S. |
||
| 300 |
_a611p. _billus. |
||
| 504 | _aInclude bibliographies | ||
| 650 | _aCapital markets | ||
| 650 | _aFinancial economics | ||
| 650 | _aInvestment | ||
| 650 | _aMarkets | ||
| 942 |
_cGEN _2ddc |
||
| 999 |
_c70613 _d70599 |
||