| 000 | 00732nam a22002777a 4500 | ||
|---|---|---|---|
| 008 | 000000b xxu||||| |||| 00| 0 und d | ||
| 020 | _a978-81-317-2373-9 | ||
| 041 | _aEng | ||
| 082 |
_a658.4033 _bQ25 |
||
| 100 | _aBadri, T. N. | ||
| 100 | _aHanna, Michael E. | ||
| 100 | _aRender, Barry | ||
| 100 | _aStair, Ralph M. | ||
| 245 | _aQuantitative analysis for management | ||
| 250 | _a10th ed. | ||
| 260 |
_aChennai _bPearson _c2009 |
||
| 300 | _axix, 744p. | ||
| 504 | _aBibliography at the end of each chapter | ||
| 650 | _aLinear programming | ||
| 650 | _aManagement | ||
| 650 | _aProbability | ||
| 650 | _aProject management | ||
| 650 | _aQuantitative analysis | ||
| 650 | _aRegression | ||
| 942 |
_cGEN _2ddc |
||
| 999 |
_c71597 _d71583 |
||