| 000 | 00408 a2200145 4500 | ||
|---|---|---|---|
| 082 | _aDRM 363.61/EME-t/E | ||
| 110 | _aEmergency Water Supply Team | ||
| 245 | _aTribhuvan university teaching hospital (TUTH) emergency water supply reponse plan (EWSRP) | ||
| 260 |
_akathmandu _bNSET, _c2012 |
||
| 300 | _ax, 44p. | ||
| 650 | _aWater | ||
| 650 | _aDRM | ||
| 653 | _aDisaster Management | ||
| 942 |
_2ddc _cGEN |
||
| 999 |
_c71801 _d71790 |
||