| 000 | 00464 a2200169 4500 | ||
|---|---|---|---|
| 041 | _aEng | ||
| 082 | _aCD7793 | ||
| 100 | _aAryal, Binaya | ||
| 245 | _aRelationship between liquidity and profitability of joint venture banks in Nepal | ||
| 260 |
_aKathmandu _c2010 |
||
| 502 |
_aDissertation _bDegree in Management _cGlobal college |
||
| 650 | _aBanks and banking | ||
| 650 | _aDeposits | ||
| 650 | _aShare market | ||
| 653 | _aManagement | ||
| 942 |
_2ddc _cVM |
||
| 999 |
_c71906 _d71895 |
||