| 000 | 00528 a2200205 4500 | ||
|---|---|---|---|
| 041 | _aEng | ||
| 082 | _aCD8929 | ||
| 100 | _aBhusal, Jyotsna Singh | ||
| 245 | _aSecurities market analysis of Nepse | ||
| 260 |
_aKathmandu: _c2010 |
||
| 502 |
_aDissertation _bDegree in Management _cShanker Dev Campus |
||
| 650 | _aEconomic growth | ||
| 650 | _aMarket instruments | ||
| 650 | _aInvestors | ||
| 650 | _aShare market | ||
| 650 | _aFinancial companies | ||
| 653 | _aSecurity market | ||
| 654 | _aNepse | ||
| 942 |
_2ddc _cVM |
||
| 999 |
_c72798 _d72787 |
||