| 000 | 00511 a2200193 4500 | ||
|---|---|---|---|
| 041 | _aEng. | ||
| 082 | _aCD9708 | ||
| 100 | _aAcharya, Mandhata | ||
| 245 | _aTree carbon stock in different forest types along the Humla Karnali River Valley, Nepal | ||
| 260 |
_aKathmandu: _c2012 |
||
| 502 |
_aDissertation _bDegree in Botany _dTU |
||
| 650 | _aGlobal warming | ||
| 650 | _aForest | ||
| 650 | _aTree | ||
| 651 | _a, Nepal | ||
| 653 | _aPlants | ||
| 654 | _aHumla Karnali River Valley | ||
| 942 |
_2ddc _cVM |
||
| 999 |
_c73603 _d73592 |
||