| 000 | 00462nam a22001697a 4500 | ||
|---|---|---|---|
| 008 | 150820b xxu||||| |||| 00| 0 eng d | ||
| 082 | _aCD11404 | ||
| 100 | _aNeupane, Shiv Ram | ||
| 245 | _aCauses low enrollment of girls in optional mathematics. | ||
| 260 |
_aKathmandu _c2071 |
||
| 502 |
_aDissertation _bDegree in Education _cTU |
||
| 650 | _aMathematics | ||
| 650 | _aGirls | ||
| 650 | _aOptional mathematics | ||
| 650 | _aEnrollment | ||
| 942 |
_2ddc _cVM |
||
| 999 |
_c76432 _d76421 |
||