| 000 | 00979cam a2200301 a 4500 | ||
|---|---|---|---|
| 008 | 110919s2012 ohua b 001 0 eng d | ||
| 020 | _a9780538482103 (student edition) | ||
| 020 | _a0538482109 (student edition) | ||
| 020 | _a9788131518748 | ||
| 020 | _a9780538482387 (student edition package) | ||
| 020 | _a0538482389 (student edition package) | ||
| 020 | _a9788131518748 | ||
| 040 |
_aAU@ _beng _cAU@ _dDLC |
||
| 082 | _a332.6/R273a | ||
| 100 | 1 |
_aReilly, Frank K. _913217 |
|
| 245 | 1 | 0 |
_aAnalysis of investments and management of portfolios/ _cFrank K. Reilly, Keith C. Brown. |
| 250 | _a10th ed. | ||
| 260 |
_aDelhi: _bCengage Learning India, _c2012. |
||
| 260 | _c2016. | ||
| 300 | _axxvi, 1065p. illus : | ||
| 504 | _aBibliography: p. 1025-1037 . | ||
| 650 | 0 | _aPortfolio management. | |
| 650 | 0 |
_aInvestment analysis. _922670 |
|
| 650 | 0 | _aInvestments. | |
| 650 | 0 |
_aFinancial statement _95642 |
|
| 700 | 1 |
_aBrown, Keith C. _913218 |
|
| 942 |
_2ddc _cGEN |
||
| 999 |
_c77168 _d77157 |
||